Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
337 | g | SALISBURY STEAK MEAL WITH MASHED POTATOES | $1.34 | hyvee |
1 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.12 | Amazon |
Amounts for: Total Daily Cost: | $1.46 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
337 | g | SALISBURY STEAK MEAL WITH MASHED POTATOES | $1.34 | hyvee |
1 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.12 | Amazon |
Amounts for: Total Daily Cost: | $1.46 | Add Ingredients to Amazon Cart |
Calcium 807% | • | Vitamin A 118% |
Chloride 0% | • | Vitamin B6 1308% |
Chromium 114% | • | Vitamin B12 1389% |
Copper 74% | • | Vitamin C 118% |
Iodine 33% | • | Vitamin D 17% |
Iron 18% | • | Vitamin E 342% |
Magnesium 18% | • | Vitamin K 21% |
Manganese 72% | • | Thiamin 2084% |
Molybdenum 59% | • | Riboflavin 1938% |
Phosphorus 45% | • | Niacin 166% |
Potassium 0% | • | Folate 75% |
Selenium 129% | • | Pantothenic Acid 508% |
Sodium > 89333% | • | Biotin 333% |
Sulfur 0% | • | Choline 1% |
Zinc 91% |