Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
354 | g | Bananas, raw | $0.00 | local |
492 | g | Grapefruit, raw, white, California | $0.00 | local |
546 | g | Apples, raw, with skin | $0.00 | local |
216 | g | Strawberries, raw | $0.00 | local |
184 | g | Grapes, american type (slip skin), raw | $0.00 | local |
21.3 | g | Seeds, chia seeds, dried | $0.00 | local |
100 | g | Persimmons, native, raw | $0.00 | local |
150 | g | Avocados, raw, California | $0.00 | local |
600 | g | Cucumber, with peel, raw | $0.00 | local |
0.66 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | $0.08 | Amazon |
0.75 | g | Iodized Salt | $0.00 | amazon |
4 | g | Calcium carbonate | $0.11 | amazon |
1 | g | Choline bitartrate | $0.06 | amazon |
6 | g | MSM Sulfur Powder | $0.17 | amazon |
Amounts for: Total Daily Cost: | $0.42 | Add Ingredients to Amazon Cart |
Please share any ideas on how to make this better.