| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 150 | g | Oat Flour/Powder | $0.73 | Bob's Red Mill (4x 22oz) | ||
| 0 | g | 1 | scoop | Vega one All-In-One Nutritional Shake Powder | $0.00 | Vega.eStore |
| 30 | ml | 1 | tbsp | Cold Filtered Hemp Seed Oil, | $0.57 | Amazon |
| 100 | g | Rice protein powder | $2.57 | Amazon | ||
| 1.25 | g | Choline bitartrate | $0.01 | Amazon | ||
| 0.5 | g | Iodized Salt | $0.00 | Hain | ||
| 25 | ml | Nature's Way Alive! Liquid Multivitamin | $0.72 | iHerb | ||
| 100 | g | Now Foods Carbo Gain | $0.65 | Amazon | ||
| 5 | g | MSM Sulfur Powder | $0.29 | Amazon | ||
| 5 | g | Potassium chloride | $0.10 | iHerb | ||
| 4 | g | Now Foods Calcium Citrate | $0.15 | Amazon | ||
| 1 | g | NOW Foods Magnesium Citrate Powder | $0.03 | Amazon | ||
| 40 | g | Honey | $0.00 | |||
Amounts for: Total Daily Cost: | $5.82 | Add Ingredients to Amazon Cart | ||||

