| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 90 | g | Kruidvat Maaltijdshake | $2.81 | Kruidvat |
| 600 | ml | Milk | $0.42 | Local |
| 100 | g | Rolled Oats | $0.10 | Local |
Amounts for: Total Daily Cost: | $3.33 | Add Ingredients to Amazon Cart | ||
Cheap DIY Soylent in Belgium!
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 90 | g | Kruidvat Maaltijdshake | $2.81 | Kruidvat |
| 600 | ml | Milk | $0.42 | Local |
| 100 | g | Rolled Oats | $0.10 | Local |
Amounts for: Total Daily Cost: | $3.33 | Add Ingredients to Amazon Cart | ||
Cheap DIY Soylent in Belgium!
| Calcium 103% | • | Vitamin A 30% |
| Chloride 0% | • | Vitamin B6 128% |
| Chromium 0% | • | Vitamin B12 86% |
| Copper 122% | • | Vitamin C 114% |
| Iodine 111% | • | Vitamin D 61% |
| Iron 155% | • | Vitamin E 57% |
| Magnesium 100% | • | Vitamin K 2% |
| Manganese 328% | • | Thiamin 51% |
| Molybdenum 0% | • | Riboflavin 72% |
| Phosphorus 72% | • | Niacin 6% |
| Potassium 56% | • | Folate 8% |
| Selenium 137% | • | Pantothenic Acid 11% |
| Sodium 11% | • | Biotin 0% |
| Sulfur 0% | • | Choline 7% |
| Zinc 99% |