Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
345 | g | Masa harina | $0.34 | Amazon |
Amounts for: Total Daily Cost: | $0.34 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
345 | g | Masa harina | $0.34 | Amazon |
Amounts for: Total Daily Cost: | $0.34 | Add Ingredients to Amazon Cart |
Calcium 49% | • | Vitamin A 115% |
Chloride 0% | • | Vitamin B6 126% |
Chromium 0% | • | Vitamin B12 0% |
Copper 69% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 311% | • | Vitamin E 0% |
Magnesium 90% | • | Vitamin K 1% |
Manganese 75% | • | Thiamin 402% |
Molybdenum 0% | • | Riboflavin 26% |
Phosphorus 110% | • | Niacin 0% |
Potassium 29% | • | Folate 25% |
Selenium 88% | • | Pantothenic Acid 48% |
Sodium 7% | • | Biotin 0% |
Sulfur 63% | • | Choline 5% |
Zinc 56% |