| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 175 | g | 1¾ | cups | Oat Flour | $0.45 | Amazon |
| 100 | g | ½ | cup | Canola Oil | $0.19 | Amazon |
| 1 | pill | 1 | capsule | Daily Multivitamin Powder Capsule | $0.32 | Amazon |
| 30 | g | 2 | tbsp | Psyllium Husk Powder | $0.62 | Amazon |
| 10 | g | 2 | tsp | Potassium Citrate | $0.50 | Amazon |
| 10 | g | 1¼ | tbsp | NOW Foods Calcium/magnesium 1000/500 mg | $0.44 | Amazon |
| 1.5 | g | 3 | scoop | Choline Bitartrate | $0.19 | Amazon |
| 150 | g | Impact Whey protein | $2.10 | myprotein | ||
| 66 | g | Pea Protein Powder | $0.00 | |||
| 3 | g | 1 | tsp | Iodized Salt | $0.01 | Amazon |
Amounts for: Total Daily Cost: | $4.81 | Add Ingredients to Amazon Cart | ||||

