| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 100 | g | Rice, brown, long-grain, cooked | £0.40 | |
| 100 | g | Fish, mackerel, salted | £0.80 | |
Amounts for: Total Daily Cost: | £1.20 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 100 | g | Rice, brown, long-grain, cooked | £0.40 | |
| 100 | g | Fish, mackerel, salted | £0.80 | |
Amounts for: Total Daily Cost: | £1.20 | Add Ingredients to Amazon Cart | ||
| Calcium 8% | • | Vitamin A 3% |
| Chloride 0% | • | Vitamin B6 28% |
| Chromium 0% | • | Vitamin B12 200% |
| Copper 10% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 6% |
| Iron 10% | • | Vitamin E 8% |
| Magnesium 26% | • | Vitamin K 11% |
| Manganese 45% | • | Thiamin 8% |
| Molybdenum 0% | • | Riboflavin 13% |
| Phosphorus 34% | • | Niacin 24% |
| Potassium 16% | • | Folate 5% |
| Selenium 119% | • | Pantothenic Acid 3% |
| Sodium 186% | • | Biotin 0% |
| Sulfur 4% | • | Choline 20% |
| Zinc 12% |