Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
150 | g | Ultra Fine Scottish Oats | £0.30 | Bulk Powders |
Amounts for: Total Daily Cost: | £0.30 | Add Ingredients to Amazon Cart |
A simple to make recipe
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
150 | g | Ultra Fine Scottish Oats | £0.30 | Bulk Powders |
Amounts for: Total Daily Cost: | £0.30 | Add Ingredients to Amazon Cart |
A simple to make recipe
Calcium 8% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 0% |
Chromium 0% | • | Vitamin B12 0% |
Copper 30% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 33% | • | Vitamin E 0% |
Magnesium 66% | • | Vitamin K 0% |
Manganese 368% | • | Thiamin 76% |
Molybdenum 0% | • | Riboflavin 12% |
Phosphorus 78% | • | Niacin 7% |
Potassium 18% | • | Folate 21% |
Selenium 73% | • | Pantothenic Acid 20% |
Sodium 2% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 40% |