| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 50 | g | Soy protein isolate | CAD1.13 | Amazon |
| 60 | g | Whey protein isolate | CAD1.80 | Amazon |
| 25 | ml | Oil, olive, salad or cooking | CAD0.13 | |
Amounts for: Total Daily Cost: | CAD3.06 | Add Ingredients to Amazon Cart | ||
strong text
| Amount | Ingredient | CAD / day | Source | |
|---|---|---|---|---|
| 50 | g | Soy protein isolate | CAD1.13 | Amazon |
| 60 | g | Whey protein isolate | CAD1.80 | Amazon |
| 25 | ml | Oil, olive, salad or cooking | CAD0.13 | |
Amounts for: Total Daily Cost: | CAD3.06 | Add Ingredients to Amazon Cart | ||
strong text
| Calcium 29% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 2% | • | Vitamin E 18% |
| Magnesium 0% | • | Vitamin K 13% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 0% |
| Phosphorus 0% | • | Niacin 0% |
| Potassium 10% | • | Folate 0% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 38% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |