Amount | Ingredient | ARS / day | Source | |
---|---|---|---|---|
1 | g | Lemon juice, raw | ARS0.00 | |
Amounts for: Total Daily Cost: | ARS0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | ARS / day | Source | |
---|---|---|---|---|
1 | g | Lemon juice, raw | ARS0.00 | |
Amounts for: Total Daily Cost: | ARS0.00 | Add Ingredients to Amazon Cart |
Calcium 1% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 4% |
Chromium 0% | • | Vitamin B12 0% |
Copper 2% | • | Vitamin C 43% |
Iodine 0% | • | Vitamin D 0% |
Iron 1% | • | Vitamin E 1% |
Magnesium 1% | • | Vitamin K 0% |
Manganese 1% | • | Thiamin 2% |
Molybdenum 0% | • | Riboflavin 1% |
Phosphorus 1% | • | Niacin 1% |
Potassium 3% | • | Folate 5% |
Selenium 0% | • | Pantothenic Acid 3% |
Sodium 0% | • | Biotin 0% |
Sulfur 0% | • | Choline 1% |
Zinc 0% |