| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 65 | g | Mandeln (Almonds) | €0.54 | Supermarkt |
Amounts for: Total Daily Cost: | €0.54 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | € / day | Source | |
|---|---|---|---|---|
| 65 | g | Mandeln (Almonds) | €0.54 | Supermarkt |
Amounts for: Total Daily Cost: | €0.54 | Add Ingredients to Amazon Cart | ||
| Calcium 6% | • | Vitamin A 1% |
| Chloride 1% | • | Vitamin B6 1% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 65% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 25% | • | Vitamin E 98% |
| Magnesium 34% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 12% |
| Molybdenum 0% | • | Riboflavin 8% |
| Phosphorus 32% | • | Niacin 17% |
| Potassium 13% | • | Folate 7% |
| Selenium 0% | • | Pantothenic Acid 8% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 5% | • | Choline 0% |
| Zinc 19% |