| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 100 | g | Oats | £0.12 | Tesco |
| 158 | g | Bananas, raw | £0.11 | Tesco |
| 2 | portion | Green tea | £0.07 | |
| 210 | g | Bread, wheat | £0.14 | |
| 60 | g | Peanut butter, chunk style, with salt | £0.11 | Tesco |
| 10 | g | Margarine-like, vegetable oil spread, 60% fat, tub, with salt | £0.02 | Tesco |
| 100 | g | Rice, white, short-grain, raw | £0.04 | Tesco |
| 33 | g | Onions, raw | £0.02 | Tesco |
| 83 | g | Lentils, raw (Chana Dal) | £0.12 | Tesco |
| 2 | g | Spices | £0.04 | |
| 125 | g | Carrots, raw | £0.07 | Tesco |
| 7 | g | Vegetable oil, palm kernel | £0.01 | Tesco |
| 1 | g | Salt, table | £0.00 | Tesco |
Amounts for: Total Daily Cost: | £0.89 | Add Ingredients to Amazon Cart | ||

