Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
100 | g | Гейнер Ironman "Турбо Масс", ваниль | $0.59 | |||
0 | g | 100 | cups | Витаминно-минеральный комплекс Ironman "Vita Formula" | $0.00 | |
Amounts for: Total Daily Cost: | $0.59 | Add Ingredients to Amazon Cart |
Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
100 | g | Гейнер Ironman "Турбо Масс", ваниль | $0.59 | |||
0 | g | 100 | cups | Витаминно-минеральный комплекс Ironman "Vita Formula" | $0.00 | |
Amounts for: Total Daily Cost: | $0.59 | Add Ingredients to Amazon Cart |
Calcium 43% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 231% |
Chromium 0% | • | Vitamin B12 52% |
Copper 0% | • | Vitamin C 73% |
Iodine 0% | • | Vitamin D 0% |
Iron 0% | • | Vitamin E 83% |
Magnesium 16% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 0% |
Molybdenum 0% | • | Riboflavin 0% |
Phosphorus 50% | • | Niacin 0% |
Potassium 6% | • | Folate 0% |
Selenium 0% | • | Pantothenic Acid 252% |
Sodium 14% | • | Biotin 0% |
Sulfur 0% | • | Choline 0% |
Zinc 0% |