| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Soy protein isolate | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Soy protein isolate | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 1780% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 769% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper > 17767% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron > 18125% | • | Vitamin E 0% |
| Magnesium 929% | • | Vitamin K 0% |
| Manganese > 6491% | • | Thiamin 1467% |
| Molybdenum 0% | • | Riboflavin 769% |
| Phosphorus > 11086% | • | Niacin 899% |
| Potassium 231% | • | Folate 4400% |
| Selenium 145% | • | Pantothenic Acid 120% |
| Sodium > 6700% | • | Biotin 0% |
| Sulfur > 10880% | • | Choline 3471% |
| Zinc 3664% |