| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 115 | g | Soy protein isolate | £1.15 | MyProtein |
| 0 | g | Instant oats | £0.00 | MyProtein |
| 10 | g | Flaxseed powder | £0.33 | MyProtein |
| 1 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens, iron free) | £0.12 | Amazon |
| 70 | g | Sucrose | £0.05 | Tesco |
| 24 | g | Vegetable oil | £0.03 | Tesco |
| 0.5 | pill | Vitamin D3 | £0.01 | Amazon |
| 1.5 | pill | Vitamin K | £0.12 | Amazon |
| 1.5 | g | Choline bitartrate | £0.05 | Amazon |
| 1.9 | g | Calcium carbonate | £0.04 | Amazon |
| 3 | g | Salt | £0.00 | Tesco |
| 0.5 | g | Magnesium Citrate | £0.02 | MyProtein |
| 11 | g | Potassium Gluconate | £0.33 | Amazon |
| 6 | pill | MSM | £0.17 | Amazon |
| 23 | g | Soybean Oil | £0.28 | Amazon |
| 12 | g | Psyllium Husk Powder | £0.19 | Amazon |
| 2 | g | Creatine | £0.02 | MyProtein |
| 3 | g | LoSalt | £0.01 | Waitrose |
| 220 | g | Oats | £0.17 | Tesco |
Amounts for: Total Daily Cost: | £3.09 | Add Ingredients to Amazon Cart | ||
The plan is to mix this into some kind of dough, put dollops on a baking tray and cook into little energy balls. Constructive criticism would be highly appreciated.

