| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | egg white | $0.15 | |
Amounts for: Total Daily Cost: | $0.15 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | egg white | $0.15 | |
Amounts for: Total Daily Cost: | $0.15 | Add Ingredients to Amazon Cart | ||
| Calcium 1% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 0% |
| Chromium 0% | • | Vitamin B12 4% |
| Copper 0% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 1% | • | Vitamin E 0% |
| Magnesium 3% | • | Vitamin K 0% |
| Manganese 0% | • | Thiamin 0% |
| Molybdenum 0% | • | Riboflavin 31% |
| Phosphorus 2% | • | Niacin 1% |
| Potassium 5% | • | Folate 1% |
| Selenium 36% | • | Pantothenic Acid 4% |
| Sodium 11% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 0% |