| Amount | Ingredient | £ / day | Source | |
|---|---|---|---|---|
| 1 | pill | Kirkland Signature Daily Multi | £0.03 | Amazon UK |
| 50 | ml | Iliada Extra Virgin Olive Oil | £0.33 | Amazon UK |
| 55 | g | Pink Sun Organic Coconut Flour | £0.57 | Amazon UK |
| 17 | g | Sevenhills Organics Cacao Powder | £0.27 | Amazon UK |
| 1 | g | Bulk Powders Choline Bitartrate | £0.04 | Bulk Powders |
| 1 | pill | Bulk Powders Vitamin C | £0.04 | Bulk Powders |
| 21 | g | Bulk Powders Chia Seeds | £0.52 | Bulk Powders |
| 80 | g | Bulk Powders Pure Whey Protein Flavoured | £1.00 | Bulk Powders |
| 4 | g | Danival Atlantic Sea Salt | £0.03 | Amazon UK |
| 2 | g | Old India Cinnamon Ground | £0.07 | Amazon UK |
| 1 | pill | Lifeplan Sea Kelp | £0.02 | eBay |
| 50 | ml | Olimp MCT Oil | £0.92 | eBay |
| 2 | pill | Now Foods Vitamin D-3 & K-2 | £0.14 | Amazon UK |
| 9 | g | Now Foods Potassium Gluconate | £0.34 | Amazon UK |
| 8 | g | Optima Lecithin Granules | £0.16 | Amazon UK |
| 1 | pill | Bulk Powders Magnesium Bisglycinate | £0.08 | Bulk Powders |
| 0.09 | g | Now Foods BetterStevia | £0.03 | Amazon UK |
Amounts for: Total Daily Cost: | £4.58 | Add Ingredients to Amazon Cart | ||

