Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
62 | g | Soy flour, full-fat, roasted | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
62 | g | Soy flour, full-fat, roasted | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 19% | • | Vitamin A 4% |
Chloride 0% | • | Vitamin B6 27% |
Chromium 0% | • | Vitamin B12 0% |
Copper 247% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 73% | • | Vitamin E 10% |
Magnesium 88% | • | Vitamin K 59% |
Manganese 90% | • | Thiamin 34% |
Molybdenum 0% | • | Riboflavin 72% |
Phosphorus 68% | • | Niacin 21% |
Potassium 58% | • | Folate 57% |
Selenium 14% | • | Pantothenic Acid 24% |
Sodium 1% | • | Biotin 0% |
Sulfur 52% | • | Choline 0% |
Zinc 33% |