| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Corn Flour | $0.30 | |
| 50 | g | Golden Flaxseed Meal | $0.67 | Amazon |
| 5.8 | g | Psyllium Husk Powder | $0.12 | Amazon |
| 30 | g | Bob's Red Mill Shredded Coconut | $0.29 | Amazon |
| 2.3 | g | Iodised Salt | $0.01 | Amazon |
| 2 | portion | Banana | $0.33 | Local |
| 550 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids, without added vitamin A | $0.00 | |
| 1 | pill | Vitamin D/K Supplement | $0.06 | Amazon |
| 100 | g | Egg, whole, raw, fresh | $0.00 | |
| 80 | g | canola and olive oil blend | $0.00 | |
| 50 | g | 100% Whey Protein, Vanilla Cream | $0.00 | |
Amounts for: Total Daily Cost: | $1.78 | Add Ingredients to Amazon Cart | ||

