Amount | Volume | Ingredient | $ / day | Source | ||
---|---|---|---|---|---|---|
72 | g | 6 | tbsp | Free Form Amino Acids (Jo Mar Black Label 21 Blend) | $23.40 | Jo Mar Labs |
135 | ml | 10½ | tbsp | MCT Oil | $2.59 | Amazon |
150 | g | 15 | tbsp | Dextrose | $2.36 | Amazon |
6 | pill | Multivitamin (Pure Encapsulations Nutrient 950) | $1.88 | Healthy Planet | ||
7.5 | g | Salt, table | $0.00 | |||
Amounts for: Total Daily Cost: | $30.23 | Add Ingredients to Amazon Cart |
From: https://www.siboinfo.com/elemental-formula.html
Actual formulation: https://www.siboinfo.com/uploads/5/4/8/4/5484269/homemade_elemental_diet_options.pdf