| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 100 | g | Pea Protein Isolate | $1.58 | Bulk Nutrients |
| 0 | g | Rice Protein Isolate | $0.00 | Bulk Nutrients |
| 150 | g | Fine Powdered Oats | $1.17 | Bulk Nutrients |
| 30 | ml | Canola Oil | $0.08 | Coles |
| 2 | g | Methyl Sulfonyl Methane | $0.11 | Bulk Nutrients |
| 2 | pill | ADAMs Mens Multivitamin | $0.33 | evitamins |
| 35 | g | Lecithin | $1.07 | Coles/Woolworths |
| 2 | pill | Swisse Ultiboost Vitamin D | $0.14 | Priceline |
| 1 | pill | Swisse Iron | $0.20 | Priceline |
| 10 | g | Potassium Gluconate | $0.31 | Iherb |
| 3 | g | Calcium carbonate | $0.06 | iHerb |
| 50 | g | Tahini | $0.62 | |
| 2 | pill | SOURCE Magnesium | $0.08 | iHerb |
| 50 | g | Whey protein concentrate | $1.13 | Bulk Nutrients |
Amounts for: Total Daily Cost: | $6.88 | Add Ingredients to Amazon Cart | ||

