| Amount | Volume | Ingredient | £ / day | Source | ||
|---|---|---|---|---|---|---|
| 260 | g | 3⅓ | scoop | Isomaltulose | £1.69 | MyProtein |
| 65 | g | Canola oil | £0.10 | Amazon UK | ||
| 115 | g | Soy protein isolate | £1.26 | MyProtein | ||
| 40 | g | Psyllium husk powder | £0.60 | MyProtein | ||
| 1 | pill | Multivitamin | £0.05 | Amazon UK | ||
| 1 | g | Choline bitartrate | £0.04 | MyProtein | ||
| 2 | g | Calcium carbonate | £0.05 | Amazon UK | ||
| 4.5 | g | Potassium chloride | £0.15 | Amazon UK | ||
| 4 | g | Methylsulfonylmethane | £0.11 | MyProtein | ||
| 3 | g | Low-sodium salt | £0.01 | Amazon Pantry | ||
Amounts for: Total Daily Cost: | £4.07 | Add Ingredients to Amazon Cart | ||||

