Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
350 | g | Oat Flour/Powder | $1.71 | Bob's Red Mill (4x 22oz) |
100 | g | Hemp protein powder | $1.63 | Amazon |
75 | g | Flaxseed Meal | $0.45 | Amazon |
Amounts for: Total Daily Cost: | $3.79 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
350 | g | Oat Flour/Powder | $1.71 | Bob's Red Mill (4x 22oz) |
100 | g | Hemp protein powder | $1.63 | Amazon |
75 | g | Flaxseed Meal | $0.45 | Amazon |
Amounts for: Total Daily Cost: | $3.79 | Add Ingredients to Amazon Cart |
Calcium 53% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 142% |
Chromium 0% | • | Vitamin B12 0% |
Copper 472% | • | Vitamin C 1% |
Iodine 0% | • | Vitamin D 0% |
Iron 491% | • | Vitamin E 79% |
Magnesium 422% | • | Vitamin K 12% |
Manganese 1395% | • | Thiamin 319% |
Molybdenum 1556% | • | Riboflavin 72% |
Phosphorus 319% | • | Niacin 129% |
Potassium 92% | • | Folate 127% |
Selenium 251% | • | Pantothenic Acid 29% |
Sodium 6% | • | Biotin 0% |
Sulfur 40% | • | Choline 30% |
Zinc 249% |