Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
45 | g | Chocolate Protein powder whey based | $1.23 | |
Amounts for: Total Daily Cost: | $1.23 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
45 | g | Chocolate Protein powder whey based | $1.23 | |
Amounts for: Total Daily Cost: | $1.23 | Add Ingredients to Amazon Cart |
Calcium 14% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 47% |
Chromium 0% | • | Vitamin B12 102% |
Copper 5% | • | Vitamin C 100% |
Iodine 0% | • | Vitamin D 4% |
Iron 14% | • | Vitamin E 0% |
Magnesium 46% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 51% |
Molybdenum 0% | • | Riboflavin 155% |
Phosphorus 189% | • | Niacin 7% |
Potassium 9% | • | Folate 8% |
Selenium 49% | • | Pantothenic Acid 110% |
Sodium 15% | • | Biotin 0% |
Sulfur 0% | • | Choline 41% |
Zinc 56% |