| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | Beans, black, mature seeds, cooked, boiled, without salt | $0.00 | |
| 100 | g | Blueberries, raw | $0.00 | |
| 1 | pill | NOW Foods Vitamin D-3 2000 IU | $0.04 | Amazon |
| 0 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.00 | Amazon |
| 190 | g | Egg, whole, cooked, poached | $0.00 | |
| 4 | g | Salt, table | $0.00 | |
| 4 | g | Cod Liver Oil | $0.00 | |
| 32 | g | Nuts, walnuts, english | $0.00 | |
| 16 | g | pumpkin seed | $0.00 | |
| 100 | g | Broccoli, raw | $0.00 | |
| 3 | g | Garlic, raw | $0.00 | |
| 110 | g | Onions, raw | $0.00 | |
| 50 | g | Spinach, raw | $0.00 | |
| 14 | g | Mushrooms, shiitake, raw | $0.00 | |
| 20 | g | Arugula, raw | $0.00 | |
| 97 | g | Rice, brown, medium-grain, cooked | $0.00 | |
| 3 | g | Now Foods Calcium Citrate | $0.11 | Amazon |
| 201 | g | Avocados, raw, all commercial varieties | $0.00 | |
| 1 | g | Potassium chloride | $0.02 | iHerb |
| 1 | g | Brazil Nut | $0.00 | |
| 50 | g | Kale, raw | $0.00 | |
| 0 | g | Kefir | $0.00 | |
| 0 | g | Spices, turmeric, ground | $0.00 | |
| 0 | g | Probiotic (initially) | $0.00 | |
Amounts for: Total Daily Cost: | $0.17 | Add Ingredients to Amazon Cart | ||

