| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 75 | g | Whey Protein Isolate (100%) | $1.81 | Canada Protein |
| 2 | pill | Acetyl L-Carnitine | $0.20 | |
| 211 | g | Maltodextrin | $0.83 | Local |
| 100 | g | Bob's Red Mill Oat Flour Whole Grain (Gluten Free) | $0.88 | Swanson |
| 40 | g | Golden Fields Fiber Powder | $0.45 | Swanson |
| 6 | ml | Walnut Oil | $0.13 | Swanson |
| 20 | g | Coconut oil | $0.26 | Swanson |
| 56 | ml | Kirkland Extra Virgin Olive Oil | $0.26 | Costco |
| 2 | pill | Kirkland Signature Omega-3 Fish Oil Concentrate 1000 mg Fish Oil with 30% Omega-3s (300 mg) | $0.22 | Costco |
| 3.8 | g | Table Salt | $0.00 | Local |
| 2 | pill | Full Spectrum Minerals | $0.17 | National Nutrition |
| 1 | pill | Vitamin B100 Complexe | $0.05 | Costco |
| 1 | g | Ascorbic Acid | $0.05 | Well |
| 1 | pill | CoQ10 30 | $0.03 | Swanson |
| 1 | pill | Vitamin E | $0.06 | Costco |
| 2 | pill | Vitamin K-2 (menaquinone) V-Caps | $0.16 | Swanson |
| 1 | pill | Vitamin K-1 | $0.02 | Swanson |
| 1.25 | g | Monosodium Phosphate | $0.09 | Swanson |
| 11.2 | g | Potassium Citrate | $0.48 | PureBulk, Inc. |
| 2 | g | MSM | $0.05 | Swanson |
| 2 | pill | Choline and Inositol | $0.10 | Swanson |
| 1 | pill | Vitamin A and D | $0.01 | Swanson |
| 3 | pill | Vitamin D | $0.08 | Costco |
| 5 | g | Creatine Monohydrate | $0.13 | Canada Protein |
Amounts for: Total Daily Cost: | $6.52 | Add Ingredients to Amazon Cart | ||
Formula for a Male Canadian in his 20's with lots of extra's
Vitamin K has K1 and K2, might need a source for MK7 variant of Vitamin K
Omega3 to 6 ratio is between 1/2 to 1/5
Pseudo-Vitamins added:
Creatine
Acetyl L-Carnitine
CoQ10
Inositol
