Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
100 | g | Corn flour, masa, enriched, yellow | $0.00 | |
100 | g | Oat Flour/Powder | $0.49 | Bob's Red Mill (4x 22oz) |
100 | g | Ultra Grade Unflavoured Whey Protein Blend | $1.71 | canadianprotein.com |
30 | g | coconut flour | $0.00 | |
25 | g | Nuts, pecans | $0.00 | |
40 | g | Cacao powder | $0.56 | Local |
5 | g | acacia senegal | $0.00 | |
20 | g | Seeds, chia seeds, dried | $0.00 | |
50 | g | Sweetener, syrup, agave | $0.00 | |
20 | g | Sugars, brown | $0.00 | |
3 | g | Salt, table | $0.00 | |
40 | ml | Oil, canola | $0.00 | |
1 | g | Leavening agents, baking powder, low-sodium | $0.00 | |
7.8 | g | Potassium citrate | $0.31 | purebulk.com |
Amounts for: Total Daily Cost: | $3.07 | Add Ingredients to Amazon Cart |
Tasty Crackers?