Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
200 | g | Pea Protein Powder | £8.82 | Amazon |
150 | g | Oats | £0.00 | |
50 | g | Oil, olive, salad or cooking | £0.00 | |
Amounts for: Total Daily Cost: | £8.82 | Add Ingredients to Amazon Cart |
Amount | Ingredient | £ / day | Source | |
---|---|---|---|---|
200 | g | Pea Protein Powder | £8.82 | Amazon |
150 | g | Oats | £0.00 | |
50 | g | Oil, olive, salad or cooking | £0.00 | |
Amounts for: Total Daily Cost: | £8.82 | Add Ingredients to Amazon Cart |
Calcium 32% | • | Vitamin A 0% |
Chloride 0% | • | Vitamin B6 14% |
Chromium 0% | • | Vitamin B12 0% |
Copper 104% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 622% | • | Vitamin E 36% |
Magnesium 63% | • | Vitamin K 25% |
Manganese 321% | • | Thiamin 95% |
Molybdenum 0% | • | Riboflavin 16% |
Phosphorus 112% | • | Niacin 9% |
Potassium 18% | • | Folate 21% |
Selenium 0% | • | Pantothenic Acid 40% |
Sodium 134% | • | Biotin 0% |
Sulfur 54% | • | Choline 0% |
Zinc 54% |