| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 150 | g | cooooorn | $0.00 | |
| 120 | g | Wheat flours, bread, unenriched | $0.00 | |
| 120 | g | Sugars, granulated | $0.00 | |
| 5 | g | Salt, table | $0.00 | |
| 14 | g | Leavening agents, baking powder, double-acting, straight phosphate | $0.00 | |
| 80 | g | Oil, industrial, canola (partially hydrogenated) oil for deep fat frying | $0.00 | |
| 50 | g | Egg, whole, raw, fresh | $0.00 | |
| 245 | g | Milk, lowfat, fluid, 1% milkfat, with added nonfat milk solids, vitamin A and vitamin D | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||

