Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
110 | g | Dymatize Nutrition All Natural Elite (Vanilla) | $2.16 | AllStarHeatlh |
16 | g | Acacia Gum (Fiber) | $0.42 | All Star |
6 | g | Potassium Citrate | $0.18 | Amazon |
5 | g | Salt | $0.00 | Sams Club |
5 | g | NOW Cal/Mag/D3 powder | $0.13 | All Star |
2 | g | Calcium Phosphate | $0.05 | Freeda (also on Amazon) |
2 | g | Choline L-Bitartrate | $0.06 | Amazon |
4 | g | Xanthan Gum | $0.15 | Amazon |
1 | pill | Now Foods MK-7 Vitamin K-2 (mixed in with powder) | $0.21 | Amazon |
1.537 | g | Kirkland Signature Daily Multi (ground up with a blender) | $0.03 | Amazon |
180 | ml | Heavy Whipping Cream (USDA values) | $0.90 | Costco/Sams/any grocery store |
45 | ml | MCT Oil | $0.69 | Amazon |
0 | ml | (optional instead of capsules) Cod Liver Oil (Garden of Life - Lemon Mint) | $0.00 | Amazon |
2 | pill | Kirkland "One per day" fish oil | $0.19 | Costco |
Amounts for: Total Daily Cost: | $5.17 | Add Ingredients to Amazon Cart |
Minor changes to reflect different nutrition of "All Natural" variety of whey and a slight cut on the salt.
MCT is 1 Tbsp (15 ml) Heavy cream is 1/4 cup (basically 60 ml)
NB - had to fake the sulfur; could not find specifics, but it's sufficient for sure. Will update if I can find better data.