| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 165 | g | Oat Flour/Powder | $0.68 | Local |
| 35 | g | Dutch Cocoa powder | $0.67 | Local |
| 4 | g | Table Salt, iodized | $0.03 | Local |
| 120 | g | Pure Whey Protein x2 (120g) | $1.13 | Bulk Powders |
| 2 | g | MSM (Methyl-Sulfonyl Methane) | $0.05 | Bulkpowders |
| 5 | g | CreaPure Creatine Monohydrate | $0.09 | BulkPowders |
| 2 | g | Choline Bitartrate | $0.06 | Bulkpowders |
| 20 | g | Psyllium Seed Husk Fiber 2x | $0.27 | BulkPowders |
| 1 | pill | Co Enzyme Q10 | $0.19 | BulkPowders |
| 1 | pill | Complete Probioticâ„¢ | $0.15 | BulkPowders |
| 25 | g | Bob's Red Mill Flaxseed Meal | $0.20 | Amazon UK |
| 45 | g | Dextrose | $0.11 | BulkPowders |
| 80 | g | Complete Diet Protein (Chocolate) | $1.04 | Bulkpowders |
| 10 | g | Creatine Gluconate | $0.28 | Bulkpowders |
| 3 | pill | Bulk Powders - COMPLETE MULTIVITAMIN COMPLEX | $0.30 | Bulk Powders |
| 16 | ml | Liquid Lecithin | $0.16 | Amazon UK |
| 16 | ml | Canola Oil | $0.13 | Amazon UK |
| 1 | pill | Vitamin D3 Tablets | $0.04 | Bulkpowders |
Amounts for: Total Daily Cost: | $5.56 | Add Ingredients to Amazon Cart | ||

