| Amount | Volume | Ingredient | sek / day | Source | ||
|---|---|---|---|---|---|---|
| 2 | portion | 1 | piece | Egg (50g) | sek0.33 | supermarket |
| 50 | g | Almond Flour | sek1.06 | Amazon | ||
| 1 | pill | Active care multi plus | sek0.53 | Coop | ||
| 100 | g | Soyaprotein 68% | sek10.90 | Apotea | ||
| 4 | g | Salt, table | sek0.00 | |||
| 50 | g | Butter, without salt | sek0.00 | |||
| 50 | g | Oil, industrial, canola for salads, woks and light frying | sek0.00 | |||
Amounts for: Total Daily Cost: | sek12.82 | Add Ingredients to Amazon Cart | ||||

