Amount | Ingredient | € / day | Source | |
---|---|---|---|---|
0 | g | Optimum Nutrition Gold Standard Whey Proteine | €0.00 | www.bodyenfitshop.nl |
0 | g | PLANTINA Yolac 5+ (pro-&prebiotics) | €0.00 | www.koopjesdrogisterij.nl |
0 | g | spirulina | €0.00 | www.gekruid.com |
0 | g | Almond flour | €0.00 | Gekruid.com |
18 | g | Cacao Powder Raw | €0.25 | www.gekruid.com |
0 | g | Best choise green magma plus | €0.00 | http://www.tsproducts.nl/index.php/nl/green-magma/356-green-magma-plus |
0 | g | Jacob Hooy Zwavelpoeder | €0.00 | VoordeligVitaal.nl |
0 | g | Fleur de sel de Guérande (Salt) | €0.00 | Gekruid.com |
0 | g | Life Extension Mix Multivitamine (Multivitamin)) | €0.00 | www.smeetsengraas.nl |
5 | g | Olive Oil | €0.09 | Local |
0 | g | Banaan stukjes | €0.00 | Gekruid.com |
0 | g | Bourbon vanillepoeder | €0.00 | Gekruid.com |
100 | g | Amandelmeel | €1.14 | Gekruid.com |
90 | g | Pure Whey Isolate 15kg zak | €1.49 | www.powersupplements.nl |
0 | g | Super Pea Protein Isolate | €0.00 | Bulkpowders |
2 | pill | Optimum Nutrition Opti-Men Multivitamin | €0.00 | |
200 | g | Bananas, raw | €0.00 | |
4 | g | JOZO Bewust met jodium | €0.01 | JOZO |
1000 | g | Milk, reduced fat, fluid, 2% milkfat, with added nonfat milk solids and vitamin A and vitamin D | €0.00 | |
Amounts for: Total Daily Cost: | €2.99 | Add Ingredients to Amazon Cart |
Still looking foor the right balance between:
High Vitamin & Mineral
Slow Protein & Carbs
Pre- and Probiotics
Superfoods