Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.12 | Amazon |
4830 | g | Carbonated beverage, cola, | $0.00 | |
Amounts for: Total Daily Cost: | $0.12 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
1 | pill | Optimum Nutrition Opti-Men Multivitamin | $0.12 | Amazon |
4830 | g | Carbonated beverage, cola, | $0.00 | |
Amounts for: Total Daily Cost: | $0.12 | Add Ingredients to Amazon Cart |
Calcium 16% | • | Vitamin A 111% |
Chloride 0% | • | Vitamin B6 1282% |
Chromium 114% | • | Vitamin B12 1389% |
Copper 74% | • | Vitamin C 111% |
Iodine 33% | • | Vitamin D 17% |
Iron 12% | • | Vitamin E 333% |
Magnesium 8% | • | Vitamin K 21% |
Manganese 72% | • | Thiamin 2083% |
Molybdenum 59% | • | Riboflavin 1923% |
Phosphorus 76% | • | Niacin 156% |
Potassium 4% | • | Folate 50% |
Selenium 130% | • | Pantothenic Acid 500% |
Sodium 13% | • | Biotin 333% |
Sulfur 0% | • | Choline 3% |
Zinc 95% |