Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
65 | g | Whey protein isolate | $1.48 | Amazon |
40 | g | Egg white (protein) powder | $1.32 | Amazon |
7 | g | methionine | $0.83 | Amazon |
3 | g | Flaxseed Oil | $0.04 | Amazon |
22 | g | Safflower Oil | $0.36 | Vitacost |
15 | g | glucose | $0.52 | Amazon |
50 | g | Sugar | $0.16 | Amazon |
40 | g | Maltodextrin (from rice) | $0.17 | True Nutrition |
10 | g | Rice flour | $0.00 | local |
50 | g | corn starch | $0.00 | local |
12 | g | Potassium Citrate | $0.48 | PureBulk, Inc. |
6.5 | g | Calcium Citrate | $0.21 | PureBulk, Inc. |
3 | g | Swanson Monosodium Phosphate | $0.21 | Amazon |
3 | g | NOW Foods Magnesium Citrate Powder | $0.09 | Amazon |
0.1 | g | Zinc sulfate | $0.01 | Pure Bulk |
0.1 | g | iron sulfate | $0.01 | Amazon |
1 | pill | Molybdenum (Chelated) | $0.07 | Solgar |
0.05 | g | Manganese Gluconate | $0.01 | Amazon |
1 | pill | Chromium and vanadium | $0.03 | Amazon |
0.32 | g | Copper Gluconate (1%) | $0.01 | PureBulk, Inc. |
8 | g | Soy Lecithin Granules | $0.13 | Amazon |
0.02 | g | Vitamin A Palmitate | $0.00 | PureBulk, Inc. |
15 | g | yeast extract (Marmite) | $0.49 | Amazon |
1 | pill | Folic Acid | $0.02 | Amazon |
0.1 | g | Calcium Pantothenate | $0.01 | PureBulk, Inc. |
1 | pill | Now Foods, Probiotic-10 25 Billion | $0.31 | Amazon |
0.05 | g | pyridoxine hcl | $0.02 | PureBulk, Inc. |
1 | g | Ascorbic Acid | $0.06 | PureBulk, Inc. |
3 | pill | Vitamin d3 and k2 | $0.14 | Amazon |
0.5 | g | Vitamin E | $0.15 | Pure Bulk |
1 | g | Iodised Salt | $0.00 | local |
30 | g | Cellulose | $1.28 | Amazon |
10 | g | inulin | $0.29 | Amazon |
0.2 | g | b-carotene 1% | $0.02 | Pure Bulk |
0.35 | g | lutein | $0.08 | Pure Bulk |
5 | g | tomato powder | $0.00 | local |
1.5 | g | red wine, 70% polyphenols | $0.30 | Pure Bulk |
1 | g | horsetail extract | $0.06 | |
0 | g | vanilla extract | $0.00 | local |
0.025 | g | Sodium borax | $0.00 | Local |
1 | g | Green tea extract | $0.04 | Pure Bulk |
1 | g | Black tea extract | $0.04 | Pure bulk |
Amounts for: Total Daily Cost: | $9.44 | Add Ingredients to Amazon Cart |
Contains phytochemicals and possible nutrients (Li, V, B, etc.)