Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
800 | g | Chicken, broilers or fryers, breast, meat only, raw | $0.00 | |
0 | g | Rice | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
800 | g | Chicken, broilers or fryers, breast, meat only, raw | $0.00 | |
0 | g | Rice | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart |
Calcium 1% | • | Vitamin A 1% |
Chloride 0% | • | Vitamin B6 62% |
Chromium 0% | • | Vitamin B12 9% |
Copper 4% | • | Vitamin C 0% |
Iodine 0% | • | Vitamin D 0% |
Iron 5% | • | Vitamin E 3% |
Magnesium 7% | • | Vitamin K 0% |
Manganese 0% | • | Thiamin 8% |
Molybdenum 0% | • | Riboflavin 14% |
Phosphorus 30% | • | Niacin 60% |
Potassium 10% | • | Folate 2% |
Selenium 41% | • | Pantothenic Acid 30% |
Sodium 3% | • | Biotin 0% |
Sulfur 41% | • | Choline 15% |
Zinc 6% |