| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 50 | g | Oat Flour | $0.46 | Amazon | ||
| 720 | ml | 2 | cups | Milk | $1.13 | Local |
| 125 | g | Now Foods Carbo Gain | $0.81 | Amazon | ||
| 1 | pill | 1 | capsule | Vitamin | $0.27 | Amazon |
| 84 | g | Whey Protein | $1.62 | Amazon | ||
| 1 | pill | Potassium with Iodine Pills | $0.06 | Amazon | ||
| 1 | pill | Magnesium Chloride | $0.14 | Amazon | ||
| 1 | pill | Choline Bitrate | $0.09 | Amazon | ||
| 11 | g | Potassium Gluconate | $0.36 | Amazon | ||
| 1 | pill | Vitamin K-2 (MK7) Veg Capsules | $0.17 | Amazon | ||
| 30 | g | Chia Seeds | $0.50 | Amazon | ||
| 1 | portion | Canola Oil | $0.03 | Local | ||
| 125 | g | Rice, brown, long-grain, raw | $1.06 | Local | ||
Amounts for: Total Daily Cost: | $6.69 | Add Ingredients to Amazon Cart | ||||

