Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
220 | g | Sugar | $0.68 | Amazon |
82.5 | g | Canola Oil | $0.18 | Walmart |
330 | g | Flour | $0.78 | |
1 | pill | MultiSure for Men Multivitamin | $0.12 | CostCo |
Amounts for: Total Daily Cost: | $1.77 | Add Ingredients to Amazon Cart |
Survival gruel
Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
220 | g | Sugar | $0.68 | Amazon |
82.5 | g | Canola Oil | $0.18 | Walmart |
330 | g | Flour | $0.78 | |
1 | pill | MultiSure for Men Multivitamin | $0.12 | CostCo |
Amounts for: Total Daily Cost: | $1.77 | Add Ingredients to Amazon Cart |
Survival gruel
Calcium 5% | • | Vitamin A 13% |
Chloride 0% | • | Vitamin B6 313% |
Chromium 42% | • | Vitamin B12 250% |
Copper 19% | • | Vitamin C 83% |
Iodine 8% | • | Vitamin D 63% |
Iron 0% | • | Vitamin E 144% |
Magnesium 6% | • | Vitamin K 44% |
Manganese 63% | • | Thiamin 333% |
Molybdenum 8% | • | Riboflavin 294% |
Phosphorus 0% | • | Niacin 25% |
Potassium 1% | • | Folate 31% |
Selenium 38% | • | Pantothenic Acid 75% |
Sodium 0% | • | Biotin 83% |
Sulfur 0% | • | Choline 1% |
Zinc 50% |