| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 346 | g | Masa | $0.99 | walmart |
Amounts for: Total Daily Cost: | $0.99 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 346 | g | Masa | $0.99 | walmart |
Amounts for: Total Daily Cost: | $0.99 | Add Ingredients to Amazon Cart | ||
| Calcium 47% | • | Vitamin A 1% |
| Chloride 0% | • | Vitamin B6 126% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 69% | • | Vitamin C 4% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 87% | • | Vitamin E 3% |
| Magnesium 77% | • | Vitamin K 0% |
| Manganese 67% | • | Thiamin 64% |
| Molybdenum 0% | • | Riboflavin 26% |
| Phosphorus 106% | • | Niacin 35% |
| Potassium 26% | • | Folate 25% |
| Selenium 88% | • | Pantothenic Acid 13% |
| Sodium 1% | • | Biotin 0% |
| Sulfur 66% | • | Choline 5% |
| Zinc 57% |