Amount | Ingredient | NOK / day | Source | |
---|---|---|---|---|
75 | g | 100% Whey Protein Chocolate | NOK12.47 | XXL |
333 | g | Oat flour | NOK9.29 | Butikk |
40 | g | Rapeseed oil | NOK0.51 | Butikk |
5 | g | Flaxseed oil | NOK0.78 | Gymgrossisten |
2 | pill | Kaleorid (Potassium chloride) | NOK4.98 | Apotek |
1 | pill | Gerimax Multivitamin | NOK2.47 | Pharmacy |
6 | g | Salt (non iodised) | NOK0.24 | Grocery Store |
20 | g | Sugar | NOK0.40 | |
Amounts for: Total Daily Cost: | NOK31.14 | Add Ingredients to Amazon Cart |
The goal is to make a recipie that uses no imported ingredients, is under 33 NOK/day (1000 NOK/month), and covers everything you need according to recommendations by Norwegian health authorities.
The macro nutrient values might appear a little off. That is because they are based on the ranges given by Norwegian health authorities and not the values set by this site.
The reason there is no choline is because the body produces this on its own.
As far as improving the type of omega-3 (i.e. not just ALA), this might not be easy to do without lifting the "available in Norway" restriction.