| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | portion | Focus Factor | $0.27 | Amazon |
Amounts for: Total Daily Cost: | $0.27 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 2 | portion | Focus Factor | $0.27 | Amazon |
Amounts for: Total Daily Cost: | $0.27 | Add Ingredients to Amazon Cart | ||
| Calcium 3% | • | Vitamin A 67% |
| Chloride 0% | • | Vitamin B6 577% |
| Chromium 143% | • | Vitamin B12 417% |
| Copper 22% | • | Vitamin C 139% |
| Iodine 5% | • | Vitamin D 8% |
| Iron 31% | • | Vitamin E 75% |
| Magnesium 12% | • | Vitamin K 0% |
| Manganese 43% | • | Thiamin 125% |
| Molybdenum 11% | • | Riboflavin 65% |
| Phosphorus 0% | • | Niacin 78% |
| Potassium 1% | • | Folate 0% |
| Selenium 45% | • | Pantothenic Acid 120% |
| Sodium 0% | • | Biotin 500% |
| Sulfur 0% | • | Choline 0% |
| Zinc 45% |