| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 300 | g | 1 | cup | Almond Flour | $0.00 | |
| 90 | g | 1 | cup | Whey protein isolate | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 300 | g | 1 | cup | Almond Flour | $0.00 | |
| 90 | g | 1 | cup | Whey protein isolate | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||||
| Calcium 110% | • | Vitamin A 0% |
| Chloride 5% | • | Vitamin B6 23% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 333% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 139% | • | Vitamin E 585% |
| Magnesium 205% | • | Vitamin K 0% |
| Manganese 300% | • | Thiamin 50% |
| Molybdenum 0% | • | Riboflavin 231% |
| Phosphorus 234% | • | Niacin 64% |
| Potassium 70% | • | Folate 38% |
| Selenium 14% | • | Pantothenic Acid 30% |
| Sodium 10% | • | Biotin 0% |
| Sulfur 0% | • | Choline 28% |
| Zinc 85% |