| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 170 | g | 1½ | cups | Oat Flour | $0.47 | Amazon |
| 130 | g | 1¼ | cups | Rice Flour | $0.43 | Asian Market |
| 1 | g | Choline bitartrate | $0.04 | Amazon | ||
| 2 | pill | Now Foods Vitamin D-3 & K-2 | $0.10 | Amazon (S) | ||
| 130 | g | NOW Whey Protein Isolate | $3.54 | Amazon | ||
| 1 | pill | Kirkland Signature Daily Multi | $0.03 | Amazon | ||
| 15 | g | 1 | tbsp | Psyllium Husk Powder | $0.22 | Amazon |
| 35 | g | Honey | $0.42 | Amazon | ||
| 35 | g | Brown Sugar | $0.14 | Amazon | ||
| 50 | ml | Heavy Whipping Cream (USDA values) | $0.25 | Costco/Sams/any grocery store | ||
| 1000 | ml | 8 | cups | Whole Milk | $0.89 | Local |
| 2 | g | Potassium chloride | $0.00 | |||
| 2 | g | Sea Salt | $0.01 | Amazon (S) | ||
| 60 | g | Now Foods Carbo Gain | $0.39 | Amazon (S) | ||
| 0 | g | Creatine | $0.00 | |||
| 5 | g | Oil, canola | $0.00 | |||
Amounts for: Total Daily Cost: | $6.92 | Add Ingredients to Amazon Cart | ||||

