| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 30 | g | Hemp protein powder | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 30 | g | Hemp protein powder | $0.00 | |
Amounts for: Total Daily Cost: | $0.00 | Add Ingredients to Amazon Cart | ||
| Calcium 5% | • | Vitamin A 0% |
| Chloride 0% | • | Vitamin B6 26% |
| Chromium 0% | • | Vitamin B12 0% |
| Copper 65% | • | Vitamin C 0% |
| Iodine 0% | • | Vitamin D 0% |
| Iron 79% | • | Vitamin E 18% |
| Magnesium 70% | • | Vitamin K 0% |
| Manganese 211% | • | Thiamin 5% |
| Molybdenum 0% | • | Riboflavin 10% |
| Phosphorus 7% | • | Niacin 24% |
| Potassium 11% | • | Folate 25% |
| Selenium 0% | • | Pantothenic Acid 0% |
| Sodium 0% | • | Biotin 0% |
| Sulfur 0% | • | Choline 0% |
| Zinc 35% |