| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 120 | g | 1⅓ | cups | Whey Protein Isolate | $3.17 | canadianprotein.com |
| 90 | g | ¾ | cup | Oat Flour | $0.53 | Amazon.ca |
| 90 | g | ¾ | cup | Masa Harina | $0.62 | Amazon.ca |
| 17.5 | g | 2½ | tbsp | Ground Flax Seed | $0.05 | Amazon.ca |
| 17.5 | g | 2 | tbsp | Chia seeds | $0.21 | Amazon.ca |
| 9 | g | 1 | tbsp | Psyllium Husk Powder | $0.18 | iHerb.com |
| 1 | g | 1¼ | tsp | MSM Sulfur Powder | $0.03 | iHerb.com |
| 9 | g | 1½ | tbsp | Potassium Gluconate Powder | $0.24 | iHerb.com |
| 0.6 | g | ⅓ | tsp | Choline Bitartrate Powder | $0.05 | iHerb.com |
| 4 | g | 1 | tsp | Iodised Salt | $0.01 | local |
| 1 | pill | Vitamin K2 | $0.08 | iHerb.com | ||
| 0.5 | pill | Vitamin D3 | $0.03 | iHerb.com | ||
| 1 | pill | Fish Oil Capsule | $0.00 | Amazon.ca | ||
| 20 | ml | 1⅓ | tbsp | Hemp Seed Oil | $0.38 | Amazon.ca |
| 25 | ml | 1⅔ | tbsp | Olive Oil | $0.00 | local |
| 1.1 | g | ½ | tbsp | Multivitamin, Super-Men Multivitamin Powder | $0.14 | canadianprotein.com |
Amounts for: Total Daily Cost: | $5.73 | Add Ingredients to Amazon Cart | ||||
This recipe and nutrient profile has been tweaked for low carbs/calories and is meant to supplement ordinary meals.
Supplementing with MSM Sulfur Powder may be unnecessary due to sulfur content in whey protein. See here

