Amount | Ingredient | $ / day | Source | |
---|---|---|---|---|
200 | g | Cereals, QUAKER, Quick Oats, Dry | $0.64 | Costco |
120 | g | Maltodextrin | $0.79 | canadianprotein.com |
20 | g | Cacao powder | $0.28 | Local |
90 | g | Pea Protein Powder | $1.59 | Canadian Protein |
60 | g | Rice Protein Powder | $1.32 | Canadian Protein |
60 | ml | Canola oil | $0.57 | Amazon |
15 | g | Flaxseed Meal | $0.10 | Amazon |
8 | g | Lo Salt | $0.10 | iHerb |
1 | pill | Rainbow Light, Just Once, Men's One, Food-Based Multivitamin | $0.29 | iHerb |
5 | g | Creatine | $0.22 | Canadian Protein |
2 | g | Choline bitartrate | $0.03 | PowderCity |
6 | g | MSM Sulfur Powder | $0.22 | iHerb |
1 | pill | Now Foods, Potassium Plus Iodine | $0.05 | iHerb |
4 | g | Now Foods, Calcium Carbonate | $0.09 | iHerb |
Amounts for: Total Daily Cost: | $6.30 | Add Ingredients to Amazon Cart |
This can be made Vegan by substituting for a different multi-vitamin.