| Amount | Volume | Ingredient | $ / day | Source | ||
|---|---|---|---|---|---|---|
| 220 | g | Whey protein isolate | $5.82 | Vitamin World | ||
| 7 | g | Psyllium Husk Powder | $0.15 | Vitamin World | ||
| 202 | g | Rice flour, white | $0.94 | Walmart | ||
| 0 | pill | Super Macho | $0.00 | Walmart | ||
| 1 | pill | 120 | capsule | Calcium 600+D | $0.07 | Walmart |
| 57 | ml | Olive Oil | $0.00 | Local | ||
| 5 | pill | Potassium Gluconate | $0.22 | Vitamin World | ||
| 3.51 | g | Salt, table | $0.00 | |||
| 1 | pill | Multivitamin | $0.06 | Walgreens | ||
Amounts for: Total Daily Cost: | $7.27 | Add Ingredients to Amazon Cart | ||||

