Amount | Volume | Ingredient | € / day | Source | ||
---|---|---|---|---|---|---|
1000 | g | 2 | cups | Oat bran, cooked | €0.00 | |
50 | g | 1 | cup | Whey protein isolate | €1.19 | Amazon |
100 | g | ¼ | cup | Honey | €0.00 | |
Amounts for: Total Daily Cost: | €1.19 | Add Ingredients to Amazon Cart |
Best Bulking Bars!
Amount | Volume | Ingredient | € / day | Source | ||
---|---|---|---|---|---|---|
1000 | g | 2 | cups | Oat bran, cooked | €0.00 | |
50 | g | 1 | cup | Whey protein isolate | €1.19 | Amazon |
100 | g | ¼ | cup | Honey | €0.00 | |
Amounts for: Total Daily Cost: | €1.19 | Add Ingredients to Amazon Cart |
Best Bulking Bars!
Calcium 28% | • | Vitamin A 0% |
Chloride 3% | • | Vitamin B6 21% |
Chromium 0% | • | Vitamin B12 0% |
Copper 77% | • | Vitamin C 1% |
Iodine 0% | • | Vitamin D 0% |
Iron 115% | • | Vitamin E 0% |
Magnesium 103% | • | Vitamin K 0% |
Manganese 423% | • | Thiamin 133% |
Molybdenum 0% | • | Riboflavin 29% |
Phosphorus 185% | • | Niacin 10% |
Potassium 33% | • | Folate 16% |
Selenium 141% | • | Pantothenic Acid 45% |
Sodium 7% | • | Biotin 0% |
Sulfur 78% | • | Choline 0% |
Zinc 50% |