| Amount | Ingredient | CHF / day | Source | |
|---|---|---|---|---|
| 100 | g | Bananas, M-Budget | CHF0.15 | Migros |
| 20 | g | Peanut butter, Alnatura | CHF0.23 | Alnatura |
| 10 | g | Almonds, M-Budget | CHF0.13 | Migros |
| 150 | g | Protein Powder, Impact Whey Isolate | CHF3.60 | myprotein |
| 200 | g | Oat Flakes, shredded, M-Classic | CHF0.31 | Migros |
| 100 | g | Raspberries, frozen, M-Budget | CHF0.80 | Migros |
| 250 | g | Quark, M-Budget | CHF0.60 | Migros |
| 0.005 | g | Vitamin D Supplement | CHF5.39 | Amazon |
| 10 | g | Seeds, chia seeds, dried | CHF0.00 | |
| 75 | g | Kiwifruit, green, raw | CHF0.00 | |
| 1 | pill | DEVA Vegan Multivitamin (and mineral supplement with greens) | CHF0.09 | Amazon |
Amounts for: Total Daily Cost: | CHF11.29 | Add Ingredients to Amazon Cart | ||

