| Amount | Ingredient | $ / day | Source | |
|---|---|---|---|---|
| 1 | portion | Egg, whole, raw, fresh (Large) | $0.00 | |
| 37 | g | Brown Sugar | $0.46 | Amazon |
| 62 | g | Powdered Sugar | $0.00 | |
| 59 | g | Dagoba Organic Chocolate Cacao Powder | $0.78 | Amazon |
| 34 | g | White Rice Flour | $0.00 | |
| 34 | g | Whey To Go Chocolate | $1.12 | Trader Joe's |
| 14 | g | Soybean Oil | $0.02 | Sam's Club |
| 113 | g | Applesauce | $0.00 | |
| 75 | g | Peanut Butter | $0.00 | |
| 0 | portion | Banana | $0.00 | |
| 5 | ml | Vanilla | $0.14 | Amazon |
| 2.8 | g | Salt | $0.01 | Rewe |
| 0.6 | g | Choline bitartrate | $0.01 | Amazon |
| 0 | g | Calcium Phosphate | $0.00 | Amazon |
| 2 | g | Jarrow Formulas, MSM Sulfur Powder | $0.08 | iHerb |
| 0 | g | Magnesium Carbonate | $0.00 | Pure Bulk |
| 1 | pill | Nature Made Multivitamin For Him, No Iron | $0.11 | iHerb |
| 0 | g | Swanson Monosodium Phosphate | $0.00 | Amazon |
| 5.5 | g | Potassium chloride | $0.11 | iHerb |
Amounts for: Total Daily Cost: | $2.83 | Add Ingredients to Amazon Cart | ||

